Countries
The following countries are playable in Millennium Dawn: Modern Day Mod.
Unique Focus Trees
AbkhaziaWIP
Afghan Northern Alliance in 2000
ArtsakhWIP
BelarusWIP
BulgariaWIP
CzechiaWIP
CubaWIP
EgyptWIP
EstoniaWIP
Eritrea puppet shared
SerbiaWIP
USoE and POTEF
FijiWIP
GagauziaWIP
Gulf TreeWIP
BHR, KUW, OMA, QAT, SAU, UAE; shared GCC tree for EGY, IRQ, JOR, MOR, YEM
HezbollahWIP
IndiaWIP
IndonesiaWIP
IraqWIP
IsraelWIP
KazakhstanWIP
KosovoWIP
KyrgyzstanWIP
LibyaWIP
NetherlandsWIP
RomaniaWIP
San MarinoWIP
SingaporeWIP
TajikistanWIP
TransnistriaWIP
TurkeyWIP
UzbekistanWIP
VenezuelaWIP
YugoslaviaWIP
The following countries are playable in Millennium Dawn: Modern Day Mod:
Unique Focus Trees
The following countries are playable with unique focus trees:
Full List of Countries
| Name | Tag | Available in 2000 | Outlook (Ideology) in 2000 | Unique Focus Tree |
|---|---|---|---|---|
| Abkhazia | ABK | Yes | Emerging Outlook (Communist State) | YES |
| Aceh | ACE | Yes | Non-Aligned Outlook (Autocrat) | NO |
| Afghanistan / Afghan Northern Alliance | AFG | Yes (as Afghan Northern Alliance) | Non-Alligned Outlook (Moderate Islamist) | YES |
| Al-Shabaab | SHB | No (Available in 2017) | N/A | NO |
| Alawite State | ALA | No | N/A | NO |
| Albania | ALB | YES | Western Outlook (Social Democrat) | NO |
| Algeria | ALG | YES | Emerging Outlook (Autocrat) | NO |
| Angola | AGL | Yes | Emerging Outlook (Autocrat) | NO |
| Ansar al-Sharia | AQY | No (Available in 2017) | Salafist Outlook (Salafi Jihadism) | NO |
| Anti-Balaka | BAL | No (Available in 2017) | Non-Alligned Outlook (Autocrat) | NO |
| Anti-Governmental Forces of South Sudan | AGF | No (Available in 2017) | N/A | NO |
| Antigua and Barbuda | ANT | Yes | Non-Aligned Outlook (Conservative) | NO |
| Arabistan | ARA | No | N/A | NO |
| Argentina | ARG | Yes | Western Outlook (Social Democrat) | NO |
| Armed Forces Revolutionary Council | AFR | Yes | Nationalist Outlook (Millitary Junta) | NO |
| Armenia | ARM | Yes | Emerging Outlook (Reactionary) | YES |
| Artsakh (Puppet Of Armenia) | NGK | Yes | Emerging Outlook (Reactionary) | YES |
| Australia | AST | Yes | Western Outlook (Conservative) | NO |
| Austria | AUS | Yes | Western Outlook (Social Democrat) | NO |
| Azerbaijan | AZE | Yes | Western Outlook (Conservative) | YES |
| Bahamas | BAH | Yes | Western Outlook (Conservative) | NO |
| Bahrain | BHR | Yes | Western Outlook (Pro-Western Autocrat) | YES(Gulf tree) |
| Balochistan | BLC | No | N/A | NO |
| Bangladesh | BAN | Yes | Emerging Outlook (Reactionary) | NO |
| Barbados | BAR | Yes | Western Outlook (Social Democrat) | NO |
| Belarus | BLR | Yes | Emerging Outlook (Reactionary) | YES |
| Belgium | BEL | Yes | Western Outlook (Liberalism) | NO |
| Belize | BLZ | Yes | Western Outlook (Social Democrat) | NO |
| Benin | BEN | Yes | Western Outlook (Social Democrat) | NO |
| Bhutan | BHU | Yes | Nationalist Outlook (Monarchist) | NO |
| Bolivia | BOL | Yes | Western Outlook (Conservatism) | NO |
| Bosnia and Herzegovina | BOS | Yes | Western Outlook (Conservatism) | YES |
| Botswana | BOT | Yes | Non-Aligned Outlook (Conservative) | YES |
| Brazil | BRA | Yes | Western Outlook (Liberalism) | YES |
| Brunei | BRU | Yes | Non-Aligned Outlook (Moderate Islamist) | NO |
| Bulgaria | BUL | Yes | Western Outlook (Conservatism) | YES |
| Burkina Faso | BFA | Yes | Western Outlook (Social Democrat) | NO |
| Burundi | BUR | Yes | Non-Aligned Outlook (Social Democrat) | NO |
| Cabo Verde | VER | Yes | Western Outlook (Liberalism) | NO |
| Canada | CAN | Yes | Western Outlook (Liberalism) | YES |
| Cambodia | CBD | Yes | Emerging Outlook (Autocracy) | NO |
| Cameroon | CAM | Yes | Western Outlook (Pro-Western Autocrat) | NO |
| Catalonia | CAT | No | N/A | NO |
| Central African Republic | CAR | Yes | Western Outlook (Social Democrat) | NO |
| Chad | CHA | Yes | Non-Aligned Outlook (Autocracy) | NO |
| Chile | CHL | Yes | Western Outlook (Social Democrat) | NO |
| Colombia | COL | Yes | Western Outlook (Conservatism) | NO |
| Comoros | COM | Yes | Western Outlook (Social Democrat) | YES |
| Confederate States of America (Liberated from United States) | CSA | No | N/A | YES |
| Congo | CNG | Yes | Emerging Outlook (Left-Wing Radical) | NO |
| Costa Rica | COS | Yes | Western Outlook (Conservatism) | NO |
| Côte d’Ivoire | CDI | Yes | Non-Aligned Outlook (Social Democrat) | NO |
| Crete | CRE | No | N/A | NO |
| Croatia | CRO | Yes | Western Outlook (Social Democrat) | NO |
| Cuba | CUB | Yes | Emerging Outlook (Communist State) | YES |
| Cyprus | CYP | Yes | Western Outlook (Conservatism) | NO |
| Czechia | CZE | Yes | Western Outlook (Social Democrat) | YES |
| Darfur | DAR | No (Available in 2017) | N/A | NO |
| Denmark | DEN | Yes | Western Outlook (Social Democrat) | YES |
| Djibouti | DJI | Yes | Non-Aligned Outlook (Social Democrat) | NO |
| Dominica | DMN | Yes | Non-Aligned Outlook (Conservative) | NO |
| Dominican Republic | DOM | Yes | Western Outlook (Liberalism) | NO |
| DR Congo | DRC | Yes | Emerging Outlook (Left-Wing Radical) | NO |
| Ecuador | ECU | Yes | Western Outlook (Conservatism) | NO |
| Egypt | EGY | Yes | Western Outlook (Pro-Western Autocrat) | YES(shared GCC tree) |
| El Salvador | ELS | Yes | Non-Aligned Outlook (Conservative) | NO |
| Equatorial Guinea | EGU | Yes | Non-Aligned Outlook (Autocracy) | NO |
| Eritrea | ERI | Yes | Emerging Outlook (Left-Wing Radical) | NO |
| Estonia | EST | Yes | Western Outlook (Conservatism) | YES |
| Ethiopia | ETH | Yes | Emerging Outlook (Left-Wing Radical) | YES |
| Fiji | FIJ | Yes | Western Outlook (Social Democrat) | YES |
| Finland | FIN | Yes | Western Outlook (Social Democrat) | YES |
| France | FRA | Yes | Western Outlook (Conservatism) | YES |
| Free Syrian Army | FSA | No (Available in 2017) | N/A | NO |
| Gabon | GAB | Yes | Western Outlook (Conservatism) | NO |
| Gagauzia | GGZ | No | Western Outlook (Conservatism) | YES |
| Gambia | GAM | Yes | Nationalist Outlook (Right Wing Populist) | NO |
| Georgia | GEO | Yes | Emerging Outlook (Autocracy) | NO |
| Germany | GER | Yes | Western Outlook (Social Democrat) | YES |
| Ghana | GAH | Yes | Western Outlook (Social Democrat) | NO |
| Government of National Accord | GNA | No (Available in 2017) | N/A | NO |
| Greece | GRE | Yes | Western Outlook (Social Democrat) | YES |
| Grenada | GRA | Yes | Western Outlook (Conservatism) | NO |
| Guatemala | GUA | Yes | Nationalist Outlook (Fascist) | NO |
| Guinea | GUI | Yes | Non-Aligned Outlook (Autocracy) | NO |
| Guinea-Bissau | GUB | Yes | Western Outlook (Conservatism) | NO |
| Guyana | GUY | Yes | Emerging Outlook (Left-Wing Radical) | NO |
| Haiti | HAI | Yes | Emerging Outlook (Left-Wing Radical) | NO |
| Hamas | HAM | No (Available in 2017) | N/A | NO |
| Hejaz | HEJ | No | N/A | NO |
| Hezbollah | HEZ | Yes | Emerging Outlook (Hardline Shiite Revolutionary) | YES |
| Honduras | HON | Yes | Western Outlook (Liberalism) | NO |
| Hong Kong (Puppet of PRC) | HKG | Yes | Emerging Outlook (Reactionary) | NO |
| Houthi Yemen | HOU | No (Available in 2017) | N/A | NO |
| Hungary | HUN | Yes | Non-Aligned Outlook (Conservative) | NO |
| Iceland | ICE | Yes | Western Outlook (Conservatism) | NO |
| India | RAJ | Yes | Non-Aligned Outlook (Conservative) | YES |
| Indonesia | IND | Yes | Western Outlook (Conservatism) | YES |
| Iran | PER | Yes | Emerging Outlook (Hardline Shiite Revolutionary) | YES |
| Iraq | IRQ | Yes | Nationalist Outlook (Military Junta) | YES(shared GCC tree) |
| Ireland | IRE | Yes | Western Outlook (Conservatism) | NO |
| Islamic Emirate of Afghanistan | TAL | Yes | Salafist Outlook (Caliphate) | NO |
| Islamic State | ISI | No (Available in 2017) | N/A | NO |
| Israel | ISR | Yes | Western Outlook (Social Democrat) | YES |
| Italy | ITA | Yes | Western Outlook (Social Democrat) | YES |
| Jabal Al-Druze | DRU | No | N/A | NO |
| Jamaica | JAM | Yes | Non-Aligned Outlook (Social Democrat) | NO |
| Japan | JAP | Yes | Western Outlook (Conservatism) | YES |
| Jordan | JOR | Yes | Western Outlook (Pro-Western Autocrat) | YES(shared GCC tree) |
| Jubaland | JUB | Yes | Nationalist Outlook (Military Junta) | NO |
| Kachin State | KAC | Yes | Non-Aligned Outlook (Autocracy) | NO |
| Karen State | KAR | Yes | Non-Aligned Outlook (Autocracy) | NO |
| Kazakhstan | KAZ | Yes | Emerging Outlook (Autocracy) | YES |
| Kenya | KEN | Yes | Non-Aligned Outlook (Conservative) | NO |
| Kiribati | KIR | Yes | Western Outlook (Social Democrat) | NO |
| Korea (South Korea) | KOR | Yes | Western Outlook (Social Democrat) | YES |
| Korea DPR (North Korea) | NKO | Yes | Emerging Outlook (Communist State) | YES |
| Kosovo | KOS | Yes | Western Outlook (Pro-Western Autocrat) | YES |
| Kurdistan | KUR | Yes | Western Outlook (Conservatism) | NO |
| Kuwait | KUW | Yes | Western Outlook (Pro-Western Autocrat) | YES(Gulf tree) |
| Kyrgyzstan | KYR | Yes | Emerging Outlook (Reactionary) | YES |
| Laos | LAO | Yes | Emerging Outlook (Communist State) | NO |
| Latvia | LAT | Yes | Non-Aligned Outlook (Autocracy) | NO |
| Lebanon | LEB | Yes | Non-Aligned Outlook (Conservative) | NO |
| Lesotho | LES | Yes | Non-Aligned Outlook (Social Democrat) | NO |
| Liberia | LIB | Yes | Nationalist Outlook (Right Wing Populist) | NO |
| Liberians United for Reconiliation and Democracy | LUR | Yes | Non-Aligned Outlook (Social Democrat) | NO |
| Libya | LBA | Yes | Emerging Outlook (Autocracy) | YES |
| Libyan National Army | HOR | No (Available in 2017) | N/A | NO |
| Liechtenstein | LIC | Yes | Western Outlook (Liberalism) | YES |
| Lithuania | LIT | Yes | Western Outlook (Conservatism) | NO |
| Luristan | LOR | No | N/A | NO |
| Luxembourg | LUX | Yes | Western Outlook (Social Democrat) | NO |
| Macau (Puppet of PRC) | MAC | Yes | Emerging Outlook (Reactionary) | NO |
| Macedonia | FYR | Yes | Nationalist Outlook (Right Wing Populist) | NO |
| Madagascar | MAD | Yes | Western Outlook (Conservatism) | NO |
| Malawi | MLW | Yes | Western Outlook (Liberalism) | NO |
| Malaysia | MAY | Yes | Nationalist Outlook (Right Wing Populist) | NO |
| Maldives | MLD | Yes | Non-Aligned Outlook (Conservative) | NO |
| Mali | MAL | Yes | Non-Aligned Outlook (Social Democrat) | NO |
| Marshall Island | MAR | Yes | Western Outlook (Conservatism) | NO |
| Mauritania | MAU | Yes | Western Outlook (Conservatism) | NO |
| Mauritius | MRT | Yes | Western Outlook (Conservatism) | NO |
| Mexico | MEX | Yes | Western Outlook (Liberalism) | NO |
| Micronesia | MIC | Yes | Western Outlook (Liberalism) | NO |
| Moldova | MLV | Yes | Non-Aligned Outlook (Social Democrat) | NO |
| Mongolia | MON | Yes | Emerging Outlook (Communist State) | NO |
| Montenegro | MNT | No (Available in 2017) | N/A | NO |
| Morocco | MOR | Yes | Western Outlook (Social Democrat) | YES(shared GCC tree) |
| Movement for the Liberation of the Congo | MLC | Yes | Western Outlook (Liberalism) | NO |
| Mozambique | MOZ | Yes | Emerging Outlook (Left-Wing Radical) | NO |
| Myammar | BRM | Yes | Nationalist Outlook (Military Junta) | YES |
| Namibia | NAM | Yes | Emerging Outlook (Left-Wing Radical) | NO |
| National Salvation Government of Libya | GNC | No (Available in 2017) | N/A | NO |
| Nauru | NAU | Yes | Western Outlook (Social Democrat) | NO |
| Nejd | NEJ | No | N/A | NO |
| Nepal | NEP | Yes | Nationalist Outlook (Monarchist) | NO |
| Netherlands | HOL | Yes | Western Outlook (Social Democrat) | YES |
| New Zealand | NZL | Yes | Western Outlook (Social Democrat) | NO |
| Nicaragua | NIC | Yes | Western Outlook (Liberalism) | NO |
| Niger | NGR | Yes | Western Outlook (Conservatism) | NO |
| Nigeria | NIG | Yes | Non-Aligned Outlook (Conservative) | YES |
| Northern Cyprus | NCY | Yes | Western Outlook (Conservatism) | NO |
| Norway | NRY | Yes | Non-Aligned Outlook (Conservative) | YES |
| Novorossiya | NOV | No (Available in 2017) | N/A | NO |
| Oman | OMA | Yes | Non-Aligned Outlook (Autocracy) | YES(Gulf tree) |
| Pakistan | PAK | Yes | Nationalist Outlook (Military Junta) | NO |
| Palau | PAU | Yes | Western Outlook (Social Democrat) | NO |
| Palestine | PAL | Yes | Non-Aligned Outlook (Social Democrat) | NO |
| Panama | PAN | Yes | Nationalist Outlook (Right Wing Populist) | NO |
| Papua New Guinea | PAP | Yes | Non-Aligned Outlook (Conservative) | NO |
| Paraguay | PAR | Yes | Non-Aligned Outlook (Conservative) | NO |
| People’s Republic of China | CHI | Yes | Emerging Outlook (Communist State) | YES |
| Peru | PRU | Yes | Nationalist Outlook (Right Wing Populist) | NO |
| Philippines | PHI | Yes | Nationalist Outlook (Right Wing Populist) | NO |
| Poland | POL | Yes | Western Outlook (Social Democrat) | YES |
| Polynesia | PLY | Yes | Western Outlook (Social Democrat) | NO |
| Portugal | POR | Yes | Western Outlook (Social Democrat) | NO |
| Puntland | PUN | Yes | Non-Aligned Outlook (Social Democrat) | NO |
| Qatar | QAT | Yes | Non-Aligned Outlook (Autocracy) | YES(Gulf tree) |
| Qatif | QTF | No | N/A | NO |
| Quebec (Liberated from Canada) | QUE | No | N/A | NO |
| Rally for Congolese Democracy | RCD | Yes | Western Outlook (Liberalism) | NO |
| Republic of China (Taiwan) | TAI | Yes | Western Outlook (Conservatism) | NO |
| Republic of Dar El Kuti | LOG | No (Available in 2017) | N/A | NO |
| Rojava | ROJ | No (Available in 2017) | N/A | NO |
| Romania | ROM | Yes | Western Outlook (Conservatism) | YES |
| Russia | SOV | Yes | Emerging Outlook (Reactionary) | YES |
| Rwanda | RWA | Yes | Nationalist Outlook (Right Wing Populist) | NO |
| Sahrawi (Western Sahara) | Sha | Yes | Western Outlook (Conservatism) | NO |
| Saint Helena, Ascension, and Tristan da Cunha | STH | No | N/A | NO |
| Saint Kitts and Nevis | STK | Yes | Non-Aligned Outlook (Conservative) | NO |
| Saint Lucia | STL | Yes | Western Outlook (Social Democrat) | NO |
| Saint Vincent and the Grenadines | STV | Yes | Non-Aligned Outlook (Conservative) | NO |
| Samoa | SAM | Yes | Western Outlook (Social Democrat) | NO |
| San Marino | SMA | Yes | Western Outlook (Social Democrat) | YES |
| Sao Paulo | SPL | No | N/A | NO |
| São Tomé and Príncipe | SAO | Yes | Western Outlook (Liberalism) | NO |
| Saudi Arabia | SAU | Yes | Salafist Outlook (Pro-Establishment Salafism) | YES(Gulf tree) |
| Scotland (Liberated from United Kingdom) | SCO | No | N/A | NO |
| Seleka | SEL | No (Available in 2017) | N/A | NO |
| Senegal | SEN | Yes | Western Outlook (Liberalism) | NO |
| Serbia / Yugoslavia | SER | Yes (as Yugoslovia) | Nationalist Outlook (Right Wing Populist) | YES |
| Seychelles | SEY | Yes | Emerging Outlook (Left-Wing Radical) | NO |
| Shan State | SHN | Yes | Non-Aligned Outlook (Autocracy) | NO |
| Sicily | SCL | No | N/A | NO |
| Singapore | SIN | Yes | Western Outlook (Conservatism) | NO |
| Slovakia | SLO | Yes | Western Outlook (Liberalism) | NO |
| Slovenia | SLV | Yes | Western Outlook (Liberalism) | NO |
| Solomon Islands | SOL | Yes | Western Outlook (Liberalism) | NO |
| Somali National Alliance | SNA | Yes | Non-Aligned Outlook (Conservative) | NO |
| Somalia | SOM | Yes | Emerging Outlook (Reactionary) | NO |
| Somaliland | SML | Yes | Non-Aligned Outlook (Social Democrat) | NO |
| South Africa | SAF | Yes | Emerging Outlook (Left-Wing Radical) | NO |
| South Ossetia | SOO | Yes | Emerging Outlook (Reactionary) | YES |
| South Sudan | SSU | Yes | Non-Aligned Outlook (Social Democrat) | NO |
| Southwestern State of Somalia | SWS | Yes | Non-Aligned Outlook (Autocracy) | NO |
| Spain | SPR | Yes | Western Outlook (Conservatism) | YES |
| Sri Lanka | SRI | Yes | Non-Aligned Outlook (Social Democrat) | NO |
| Sudan | SUD | Yes | Non-Aligned Outlook (Moderate Islamist) | NO |
| Sudan Revolutionary Front | SRF | No (Available in 2017) | N/A | NO |
| Suriname | SUR | Yes | Non-Aligned Outlook (Social Democrat) | NO |
| Swaziland | SWA | Yes | Western Outlook (Conservatism) | NO |
| Sweden | SWE | Yes | Western Outlook (Social Democrat) | YES |
| Switzerland | SWI | Yes | Non-Aligned Outlook (Libertarian) | YES |
| Syria | SYR | Yes | Emerging Outlook (Autocracy) | YES |
| Tabaristan | TAB | No | N/A | NO |
| Tahrir al-Sham | NUS | No (Available in 2017) | N/A | NO |
| Tajikistan | TAJ | Yes | Emerging Outlook (Reactionary) | YES |
| Tanzania | TNZ | Yes | Non-Aligned Outlook (Social Democrat) | NO |
| Tehrik-i-Taliban | TTP | No (Available in 2017) | N/A | NO |
| Thailand | SIA | Yes | Western Outlook (Conservatism) | NO |
| Tibet (Liberated from PRC) | TIB | No | N/A | NO |
| Timor Leste | TIM | No (Available in 2017) | N/A | NO |
| Togo | TOG | Yes | Non-Aligned Outlook (Autocracy) | NO |
| Tonga | TON | Yes | Western Outlook (Social Democrat) | NO |
| Transnistria | PMR | Yes | Emerging Outlook (Communist State) | YES |
| Trinidad and Tobago | TRI | Yes | Non-Aligned Outlook (Social Democrat) | NO |
| Tuaregs | TUA | No (Available in 2017) | N/A | NO |
| Tunisia | TUN | Yes | Western Outlook (Pro-Western Autocrat) | NO |
| Turkey | TUR | Yes | Western Outlook (Social Democrat) | YES |
| Turkmenistan | TRK | Yes | Non-Aligned Outlook (Autocracy) | NO |
| Tuvalu | TUL | Yes | Western Outlook (Social Democrat) | NO |
| Uganda | UGA | Yes | Non-Aligned Outlook (Conservative) | NO |
| Ukraine | UKR | Yes | Non-Aligned Outlook (Oligarchist) | YES |
| UNITA | UNI | Yes | Western Outlook (Conservatism) | NO |
| United Arab Emirates | UAE | Yes | Western Outlook (Pro-Western Autocrat) | YES(Gulf tree) |
| United Kingdom | ENG | Yes | Western Outlook (Social Democrat) | YES |
| United States of America | USA | Yes | Western Outlook (Liberalism) | YES |
| Uruguay | URG | Yes | Western Outlook (Liberalism) | NO |
| Uzbekistan | UZB | Yes | Non-Aligned Outlook (Autocracy) | YES |
| Vatican City | HLS | Yes | Western Outlook (Pro-Western Autocrat) | NO |
| Venezuela | VEN | Yes | Emerging Outlook (Left-Wing Radical) | YES |
| Vietnam | VIE | Yes | Non-Aligned Outlook (Communist State) | NO |
| Wa State | WAA | Yes | Emerging Outlook (Autocracy) | NO |
| Wales (Liberated from United Kingdom) | WAS | No | N/A | NO |
| Yemen | YEM | Yes | Western Outlook (Pro-Western Autocrat) | YES(shared GCC tree) |
| Zambia | ZAM | Yes | Western Outlook (Social Democrat) | NO |
| Zimbabwe | ZIM | Yes | Emerging Outlook (Left-Wing Radical) | NO |
